Go Back

Three wheel vehicle batteries 72V 20AH/50AH
Nominal Voltage: 72V
Rated Capacity: 20AH/50AH
Battery Type: Ternary Lithium-ion Battery
Weight: 12.4±0.1k/22.9±0.1kg
Dimension: 300*180*180mm/220*175*350mm
Rated Capacity: 20AH/50AH
Battery Type: Ternary Lithium-ion Battery
Weight: 12.4±0.1k/22.9±0.1kg
Dimension: 300*180*180mm/220*175*350mm
More Details
FEATURES
Longer life and safer
Small size Light weight High endurance Activated
With long-lasting, safer ternary lithium-ion batteries
SPEC
| Rated Voltage | 72V | 72V |
| Rated Capacity | 20AH | 50AH |
| Minimum Capacity | 19.7AH | 39.5AH |
| Charging Voltage | 84V | 84V |
| Standard charging current | 5A | 5A |
| Maximum Charging Current | 10A | 10A |
| Standard Discharge Current | 15A | 15A |
| Maximum Continuous Discharge Current | 35A | 35A |
| Discharge Cutoff Voltage | 56V | 56V |
| Internal Resistance | ≤300mΩ | ≤300mΩ |
| Case Material | Iron Case | Iron Case |
| Weight | 12.4±0.1kg | 22.9±0.1kg |
| Monthly self-discharge rate | ≤5% | ≤5% |
| Dimension(mm) | 300*180*180 | 220*175*350 |
| Cycle life | 500 times DOD≧60% (0.2C charge/0.5C discharge) | |
| Charging Temperature | 0℃~55℃ | |
| Discharge Temperature | -10℃~60℃ | |
| Shipment Voltage | 75V | |
| Charge terminal model | Type T | |
| Discharge terminal model | XT60 | |


