Go Back

Three wheel vehicle batteries 72V 50AH/70AH
Nominal Voltage: 72V
Rated Capacity: 50AH 70AH
Battery Type: Ternary Lithium-ion Battery
Weight: 29±0.1kg / 50±0.1kg Dimension: 450*200*180mm/425*425*165mm
Rated Capacity: 50AH 70AH
Battery Type: Ternary Lithium-ion Battery
Weight: 29±0.1kg / 50±0.1kg Dimension: 450*200*180mm/425*425*165mm
More Details
FEATURES
Longer life and safer
Small size Light weight High endurance Activated
With long-lasting, safer ternary lithium-ion batteries
SPEC
| Rated Voltage | 72V | 72V |
| Rated Capacity | 50AH | 70AH |
| Minimum Capacity | 49.5AH | 69.3AH |
| Charging Voltage | 84V | 79.2V |
| Standard charging current | 5A | 5A |
| Maximum Charging Current | 10A | 10A |
| Standard Discharge Current | 15A | 15A |
| Maximum Continuous Discharge Current | 35A | 35A |
| Discharge Cutoff Voltage | 56V | 56V |
| Internal Resistance | ≤300mΩ | ≤300mΩ |
| Case Material | Iron Case | Iron Case |
| Weight | 29±0.1kg | 50±0.1kg |
| Monthly self-discharge rate | ≤5% | ≤5% |
| Dimension(mm) | 450*200*180 | 425*425*165 |
| Cycle life | 500 times DOD≧60% (0.2C charge/0.5C discharge) | |
| Charging Temperature | 0℃~55℃ | |
| Discharge Temperature | -10℃~60℃ | |
| Shipment Voltage | 75V | |
| Charge terminal model | Type T | |
| Discharge terminal model | XT60 | |


